Number of registered shareholders
As of 31 December 2010, 11'400 shareholders were recorded in the Straumann Holding register.
Share ownership as of 31 December 2010 can be broken down as follows:
| Shares | 31 Dec 2010 |
|---|---|
| 1 - 100 | 7'540 |
| 101 - 1 000 | 3'484 |
| 1 001 - 10 000 | 324 |
| 10 001 - 100 000 | 40 |
| 100 001 - 1 000 000 | 10 |
| 1 000 001 and more | 2 |
| Total | 11'400 |
Major shareholders
| (in %) | 31 Dec 2010 |
|---|---|
| Dr. h.c. Thomas Straumann (Member of the Board) | 27.6 |
| Rudolf Maag (Chairman of the Board) | 12.2 |
| Simone Maag de Moura Cunha | 6.0 |
| Gabriella Straumann | 4.0 |
Shareholders by category
| (in %) | 31 Dec 2010 |
|---|---|
| Major shareholders | 49.8 |
| Institutional shareholders | 25.0 |
| Private individuals | 11.5 |
| Non-registered shareholders | 13.7 |