Reporting Events
| Date | Events | Location |
|---|---|---|
| 19 August 2010 | Second quarter sales and HY 2010 results | Basel, Switzerland |
| 28 October 2010 | Third quarter sales | Conference call |
| 15 February 2011 | Full-Year results 2010 | Basel, Switzerland |
Investor Relations calendar & Conferences 2010
| Date | Event | Location |
|---|---|---|
| 5 July - 19 August | Quiet Period * | |
| 23 August | Investor Meetings | Zürich |
| 25 August | Investor Meetings | Boston |
| 26 August | Investor Meetings | Chicago |
| 27 August | Investor Meetings | New York |
| 1 September | Investor Meetings | Brussels |
| 2 September | Investor Meetings | Paris |
| 3 September | Investor Meetings | Geneva |
| 7 September | Investor Meetings | London |
| 8 September | Goldman Sachs European Medtech & Healthcare Services Conference |
London |
| 7 October | Investor Meetings | Edinburgh |
*Quiet Period: During the period of time prior to the publication of quarterly financial statements, Straumann adopts a quiet period, during which it no longer publishes or updates its current expectations and forecasts, and company representatives will not comment on the company's financial results or expectations.