| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Number of shares on 31 Dec | 15'615'978 | 15'630'671 | 15'630'671 | 15'676'549 | 15'676'549 |
| Share price on 31 Dec | 295 | 312.25 | 185.50 | 292.50 | 214.00 |
| Market value 31 Dec (in CHF m) | 4'591 | 4'863 | 2'899 | 4'585 | 3'355 |
| Earnings per share (in CHF) | 9.09 | 11.29 | 0.52 | 9.38 | 8.37 |
| Price/earnings ratio | 32 | 28 | 16* | 31.2 | 25.6 |
| Dividend per share (in CHF) | 3 | 3.75 | 3.75 | 3.75 | 3.75 |
| Payout ratio (% of EPS)** | 33% | 33% | 33% | 40% | 45% |
| Dividend yield* | 1.10% | 1.07% | 2.02% | 1.28% | 1.75% |
* Before intangible asset impairments
** Calculated by applying year-end closing price