| Date | Event | Location |
|---|---|---|
| January 2012 | ||
| 14.01.2012 | Quiet Period* (-22.02.2012) |
|
| February 2012 | ||
| 22.02.2012 | Full Year 2011 Results | Basel, Switzerland |
| 24.02.2012 | Investor Meetings | Chicago, USA |
| 27.02.2012 | Citigroup Heathcare Conference | New York, USA |
| 28.02.2012 | Investor Meetings | Denver, USA |
| 29.02.2012 | Investor Meetings | LA/San Francisco, USA |
| March 2012 | ||
| 13.03.2012 | Investor Meetings | Frankfurt, Germany |
| 14.03.2012 | Morgan Stanley Healthcare Conference | London, UK |
| 15.03.2012 | Investor Meetings | Edinburgh, UK |
| April 2012 | ||
| 04.04.2012 | Annual General Meeting 2012 | Basel, Switzerland |
| 26.04.2012 | First Quarter Results 2012 | Basel, Switzerland |
| August 2012 | ||
| 21.08.2012 | Half-Year Results 2012 | Basel, Switzerland |
*Quiet Period: During the period of time prior to the publication of quarterly financial statements, Straumann adopts a quiet period, during which it no longer publishes or updates its current expectations and forecasts, and company representatives will not comment on the company's financial results or expectations.