| (in CHF million) | 2003* | 2004* | 2005* | 2006* | 2007 |
| Cash and cash equivalents | 88.4 | 107.1 | 94.2 | 171.8 | 190.2 |
| Net working capital (net of cash) | 31.6 | 17.0 | 35.5 | 38.0 | 40.8 |
| In % of net revenue | 10.6 | 5.8 | 5.2 | 6.3 | 5.7 |
| Inventories | 34.7 | 35.5 | 48.1 | 59.0 | 79.6 |
| Days of supplies | 190 | 162 | 152 | 161 | 208 |
| Trade receivables | 42.4 | 48.8 | 69.6 | 85.3 | 94.6 |
| Days of sales outstanding | 40 | 39 | 42 | 47 | 44 |
| Balance sheet total | 351.8 | 404.5 | 536.3 | 646.9 | 946.5 |
| Return on assets in % (ROA) | 26.8 | 26.6 | 27.3 | 21.0 | 22.2 |
| Equity | 256.7 | 311.6 | 420.0 | 503.6 | 623.5 |
| Equity ratio in % | 73.0 | 77.0 | 78.8 | 77.8 | 65.9 |
| Return on equity in % (ROE) | 36.2 | 35.4 | 35.0 | 31.5 | 31.5 |
| Long-term financial debt | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Capital employed | 270.9 | 311.6 | 420.0 | 326.1 | 560.7 |
| Return on capital employed in % (ROCE) | 41.1 | 43.6 | 42.6 | 53.8 | 35.9 |
| Cash generated from operating activities | 118.0 | 145.5 | 145.4 | 176.2 | 227.2 |
| In % of net revenue | 34.3 | 34.6 | 28.5 | 29.4 | 31.8 |
| Investments | 84.8 | 66.1 | 122.0 | 49.8 | 287.0 |
| In % of net revenue | 24.7 | 15.7 | 23.9 | 8.3 | 40.2 |
| Capital expenditures | 26.9 | 65.5 | 59.4 | 42.1 | 42.5 |
| Acquisitions | 57.9 | 0.6 | 61.7 | 7.8 | 244.5 |
| Free cash flow | 33.1 | 79.4 | 23.4 | 134.2 | 186.3 |
| In % of net revenue | 9.6 | 18.9 | 4.6 | 22.4 | 26.1 |
| Dividend | 48.1 | 31.1 | 39.0 | 46.7 | 58.4 |
| Pay-out ratio in % | 59.4 | 31.0 | 30.5 | 32.9 | 33.0 |
* The presentation of 2003-2006 figures has been adapted to the 2007 format throughout this report.