| (in CHF million) | 2003* | 2004* | 2005* | 2006* | 2007 |
| Net revenue | 343.9 | 420.3 | 509.6 | 599.2 | 713.7 |
| Growth in % | 25.1 | 22.2 | 21.2 | 17.6 | 19.1 |
| Gross profit | 274.9 | 342.4 | 416.6 | 479.7 | 582.3 |
| Margin in % | 80.0 | 81.5 | 81.8 | 80.1 | 81.6 |
| Operating result before depreciation and amortization (EBITDA) | 120.0 | 156.0 | 181.1 | 217.8 | 244.1 |
| Margin in % | 34.9 | 37.1 | 35.5 | 36.4 | 34.2 |
| Growth in % | 28.4 | 30.0 | 16.1 | 20.3 | 12.1 |
| Operating result before amortization (EBITA) | 102.3 | 136.8 | 162.2 | 185.2 | 218.5 |
| Margin in % | 29.7 | 32.6 | 31.8 | 30.9 | 30.6 |
| Growth in % | 27.0 | 33.8 | 18.5 | 14.2 | 18.0 |
| Operating profit (EBIT) | 97.5 | 127.0 | 155.9 | 175.3 | 201.5 |
| Margin in % | 28.4 | 30.2 | 30.6 | 29.3 | 28.2 |
| Growth in % | 30.2 | 30.2 | 22.2 | 12.4 | 14.9 |
| Net profit | 80.9 | 100.5 | 128.2 | 141.9 | 177.3 |
| Margin in % | 23.5 | 23.9 | 25.2 | 23.7 | 24.8 |
| Growth in % | 43.3 | 24.2 | 27.5 | 10.7 | 24.9 |
| Basic earnings per share (in CHF) | 5.2 | 6.4 | 8.2 | 9.1 | 11.3 |
| Value added (economic profit) | 59.2 | 80.1 | 93.2 | 98.4 | 129.4 |
| Increase in value added | 20.5 | 20.9 | 13.1 | 5.2 | 31.0 |
| Increase in value added in % | 52.9 | 35.4 | 16.4 | 5.5 | 31.5 |
| In % of Group revenue | 17.2 | 19.1 | 18.3 | 16.4 | 18.1 |
| Number of employees (year-end) | 903 | 1'104 | 1'342 | 1'534 | 1'955 |
| Number of employees (average) | 845 | 1'006 | 1'236 | 1'483 | 1'736 |
| Sales per employee (average) in CHF 1 000 | 407 | 418 | 412 | 404 | 411 |
* The presentation of 2003-2006 figures has been adapted to the 2007 format throughout this report.