As of 31 December 2012, 11'400 shareholders were recorded in the Straumann Holding register.
Share ownership as of 31 December 2012 can be broken down as follows:
| Shares | 31 Dec 2012 |
|---|---|
| 1 - 100 | 6'553 |
| 101 - 1 000 | 3'349 |
| 1 001 - 10 000 | 294 |
| 10 001 - 100 000 | 42 |
| 100 001 - 1 000 000 | 8 |
| 1 000 001 and more | 3 |
| Total | 10'249 |
| (in %) | 31 Dec 2012 |
|---|---|
| Dr. h.c. Thomas Straumann (Vice President of the Board) | 17.3 |
| Government of Singapore Investment Corporation Pte. Ltd. | 13.8 |
| Dr. h.c. Rudolf Maag |
12.2 |
| Simone Maag de Moura Cunha | 5.2 |
| Gabriella Straumann | 3.4 |
| Sprucegrove Investment Management | 3.0 |
| Total | 54.9 |
| (in %) | 31 Dec 2012 |
|---|---|
| Major shareholders | 38.8 |
| Major institutional shareholders | 16.8 |
| Other institutional shareholders | 16.5 |
| Private individuals | 11.0 |
| Non-registered shareholders | 17.6 |
All shareholders who are entered in the share register as having voting rights attend the General Meeting and have the right to vote. There are no voting restrictions. All shareholders may be represented at the General Meeting by written proxy. There are no statutory quorums.