Share price
Please note that Straumann Group performed a 1:10 share split on April 20, 2022 (see also media release after AGM approval).
Key data per share
| 2025 | 2024 | 2023 | 2022 | 20211 | |
|---|---|---|---|---|---|
| Number of registered shares on 31 Dec | 159 455 239 | 159 455 239 | 159 455 239 | 159 455 239 | 15 921 369 |
| Share price at year-end | 93.46 | 114.25 | 135.60 | 105.60 | 1'937.00 |
| Market capitalization at year-end (CHF million)) | 14 903 | 18 260 | 21 622 | 16 838 | 30 840 |
| Earnings per share / EPS (in CHF)2 | 2.99 | 3.14 | 2.761 | 3.031 | 28.45 |
| Price/earnings ratio | 32 | 36 | 49 | 35 | 68 |
| Oridinary dividend per share (in CHF)3 | 1.00 | 0.95 | 0.85 | 0.80 | 6.75 |
| Payout ratio (% of EPS)1,2 | 33% | 30% | 31% | 26% | 24% |
| Dividend yield | 1.1% | 0.8% | 0.6% | 0.8% | 0.4% |
1 Before share split 1:10 in 2022
2 Based on core results
3 Payable in April 2026 subject to shareholder approval
Listings and ticker symbols
Straumann Holding AG (STMN) became a public traded company in 1998. The shares are traded on the SIX Swiss Exchange in Zurich. The most common ticker symbol is STMN.
Other symbols include:
- Bloomberg: STMN SW
- Reuters: STMN.S
- Telekurs (Investdata): STMN
- LEI: 50670046ML5FVIM60Z37
- Valor number: 117 544 866 (valid from 20.04.2022; till 19.04.2022: 1228 007)
- ISIN: CH 1175 448 666 (valid from 20.04.2022; till 19.04.2022: CH 0012 280 076)
Since going public, Straumann has split its shares in 2001 (ratio 1:20) and 2022 (ratio 1:10). The company has not issued any participation certificates or profit sharing certificates since its IPO in 1998.
Dividend information
Straumann pursues a sustainable dividend policy and the Board of Directors intends to increase the dividend per share subject to further good performance.
| 2025 | 2024 | 2023 | 2022 | 20211 | |
|---|---|---|---|---|---|
| Earnings per share (in CHF)2 | 2.99 | 3.14 | 2.76 | 3.03 | 28.45 |
| Dividend per share (in CHF)3 | 1.003 | 0.95 | 0.85 | 0.8 | 6.75 |
| Payout ratio (% of EPS)1,2 | 33% | 30% | 31% | 26% | 24% |
| Dividend yield | 1.1% | 0.8% | 0.6% | 0.8% | 0.4% |
1 Before share split 1:10 in 2022
2 Based on core results
3 Payable in April 2025 subject to shareholder approval