Admin AdminLastName
Vertically Atrophic Ridges: Surgical and Prosthetic Workflow with Short Implants
A demanda | Online
Descripción

Complexity Level: Advanced
Certificate of participation available upon completion of all activities.
Reduced vertical bone availability can limit the use of conventional-length implants and increase treatment complexity.
This course presents an integrated surgical and prosthetic workflow for short implant rehabilitation. Using the Neodent® Helix Short Implant System as the clinical platform, it covers case selection, surgical instrumentation, implant placement, loading protocols, impression techniques, abutment selection, and restorative planning.
Why Watch This Course:
This course presents an overview of short implant rehabilitation in cases of reduced vertical bone availability.
Participants will be introduced to the main clinical, surgical, and prosthetic considerations associated with case selection, implant placement, loading protocols, impression techniques, and restorative options.
Course Objective:
The objective of this course is to develop participants’ understanding of short implant rehabilitation in cases of reduced vertical bone availability.
The course addresses clinical indications, surgical planning, instrumentation, implant placement, loading criteria, impression protocols, prosthetic component selection, and restorative planning using the Neodent® Helix Short Implant System.
| Unit | Title | Level | Duration | Description |
|---|---|---|---|---|
| 1 | Introduction | Advanced | 6 min | This module presents the Helix Short® implant system, developed for rehabilitations in cases of limited vertical bone availability. It covers its main clinical concepts, design principles, prosthetic connection, surface treatment, transmucosal collar, prosthetic versatility, and the use of the surgical kit to enhance predictability and control in clinical practice. |
| 2 | Surgical Instruments | Advanced | 10min | This module presents the Helix Short® surgical instruments, focusing on the Control Drill System, depth control stops, direction indicator and X-ray positioner, measurement tools, bone profile drill, digital scanning workflow, and the color-coded surgical kit designed to enhance safety, precision, and predictability in short implant procedures. |
| 3 | Indications | Advanced | 3 min | This module reviews the clinical indications of the Helix Short® implant system, including use in maxilla and mandible with different bone densities, protocols for immediate or delayed loading, applications in atrophic jaws, and key precautions related to implant length, diameter, and prosthetic indications. |
| 4 | Surgical Workflow | Advanced | 13 min | Module overview of the Helix Short® surgical workflow: case planning (implant diameter/position/number), available sizes, drilling parameters by bone type, drilling sequence and kit guidance, implant placement and torque limits, abutment selection, and healing options. |
| 5 | Prosthetic Flow | Advanced | 16 min | Understand the prosthetic workflow for Helix Short® implants, including immediate loading criteria, digital and conventional impressions, and the use of key prosthetic components for single, multiple, and overdenture restorations. |
| 6 | Learn from Expert | Advanced | 17 min | Dr. Angelica Araujo shares her clinical experience with the system, highlighting its main features, indications, and benefits. She also presents real clinical cases and discusses scientific studies that support the product’s performance and effectiveness. |
| 7 | Clinical Cases | Advanced | 32 min | To illustrate the clinical application of the Helix Short® treatment workflow through real clinical cases, emphasizing clinical decision-making related to diagnosis, implant selection, surgical planning, and prosthetic rehabilitation, while demonstrating how these elements integrate to support predictable outcomes in challenging clinical scenarios. |
| 8 | Test your Knowledge | Advanced | Quick test to check what you have learned in this course. |
Total Duration: 01:30h
The indicated workload does not include the time required to complete the available assessments.
Segmentos de productos: Otros, Implantología