ClearCorrect at the 10th International Orthodontic Congress
October 22 - 25, 2025
Rio de Janeiro | Brazil
ClearCorrect is proud to participate in the 10th International Orthodontic Congress (IOC), which will gather 7,000 orthodontists and 600+ speakers in Riocentro for 4 days of learning and networking.
The program will showcase the diversity of orthodontic practices worldwide, with presentations from speakers nominated by their respective national associations. The program will cover a wide range of topics, providing attendees with a thorough and dynamic overview of the latest trends in orthodontics.
Join us for a transformative dental experience and network with like-minded professionals to gain valuable insights and forge new connections.
Why attend the IOC with ClearCorrect?
The 10th IOC will be a unique experience. Prepare for 4 days of insightful lectures, expert discussions and networking opportunities! By visiting the ClearCorrect booth, attendees will:
Experience the latest advancements in digital orthodontics through hands-on demonstrations.
Gain insights from industry leaders on how to enhance patient care and practice efficiency.
Engage with experts for personalized recommendations and best practices.
Network with other professionals and explore collaborative opportunities.
What to expect
Experience Orthodontics in Virtual Reality
After captivating audiences across Europe & North America, the ClearCorrect Virtual Reality experience is now landing in Rio de Janeiro!
Starting at 14:30 PM BRT on Wednesday, October 22, this immersive journey will run throughout the event in 30-minute intervals. Step inside a virtual Premier Orthodontic Practice and explore the next generation of clear aligner innovation—up close and in 360 degrees.
Strap on your VR goggles, sink into our rotating seats, and get ready to see orthodontics like never before!
Seamless Digital Workflow Demonstrations
ClearCorrect is committed to providing orthodontic solutions that enhance both patient outcomes and practice efficiency. At IOC 2025, visitors will experience first-hand how our digital workflow integrates seamlessly with Straumann technology to provide optimized treatment planning and execution.
Key demonstrations will include:
Interactive Booth Experiences
At the ClearCorrect booth, visitors will have multiple opportunities to engage with our technology, ask questions, and learn from experienced professionals.
Key booth activities include:
ClearCorrect Event Program
| Time | Topic / activity | Speaker | Language | Location |
|---|---|---|---|---|
| 14:30 - 15:00 | Virtual Reality Experience | ClearCorrect Booth | ||
| 15:00 - 15:30 | Hands On: Planning a case with Smile Cloud | Dr. Roberto Shimizu and Dr. Debora Barbaresco | Portuguese (with Live Translation) | ClearCorrect Booth |
| 16:00 - 16:30 | Predictability in Vertical Movements with ClearCorrect Aligners | Dr. Alexandre Motta | Portuguese (with Live Translation) | ClearCorrect Booth |
| 16:30 - 17:00 | Virtual Reality Experience | ClearCorrect Booth |
| Time | Topic / activity | Speaker | Language | Location |
|---|---|---|---|---|
| 09:00 - 09:30 | Virtual Reality Experience | ClearCorrect Booth | ||
| 10:15 - 10:25 | Class III patient treated with surgery first and aligners: "A life changing transformation" | Dr. Manuel Vazquez | English (with Live Translation | Lecture Hall Room 211 |
| 10:30 - 11:00 | Virtual Reality Experience | ClearCorrect Booth | ||
| 12:00 - 12:30 | Science behind the material and biomechanics with the ClearCorrect aligner design | Dr. James Mah & Dr. Melissa Shottel | English (with Live Translation) | ClearCorrect Booth |
| 13:00 - 13:30 | Closing spaces with aligners: What are the problems and solutions? | Dr. Luiz Gandini & Dr. Ingrid Ledra | Portuguese (with Live Translation) | ClearCorrect Booth |
| 13:30 - 13:50 | Meet the Expert | Dr. James Mah & Dr. Luiz Gandini | English (with Live Translation) | ClearCorrect Booth |
| 14:00 - 14:20 | Orthodontic Interdisciplinary management of the esthetic areas | Dr. Paolo Manzo | English (with Live Translation | Lecture Hall Room 205 |
| 14:30 - 15:00 | Anticipated Benefit in Orthognathic Surgery with ClearCorrect Aligners: Impacts on Planning and Outcomes | Dr. Manuel Vazquez | Spanish (with Live Translation) | ClearCorrect Booth |
| 15:00 - 15:30 | Hands On: Planning an extraction case | Dr. Ingrid Ledra & Dr. Gabriela Casimiro | Portuguese (with Live Translation) | ClearCorrect Booth |
| 16:00 - 16:30 | Virtual Reality Experience | ClearCorrect Booth | ||
| 16:20 - 16:50 | Biprotrusion, Four Extraction and Aligners - What do you expect? | Dr. Luiz Gandini | English (with Live Translation) | Arena |
| 16:30 - 17:00 | Aligner Therapy and Space Control: Strategies and Insights | Dr. Paolo Manzo | English (with Live Translation) | ClearCorrect Booth |
| Time | Topic / activity | Speaker | Language | Location | |
|---|---|---|---|---|---|
| 09:00 - 09:30 | Virtual Reality Experience | ClearCorrect Booth | |||
| 10:10 - 10:30 | Science behind the material and biomechanics with the ClearCorrect aligner design | Dr. James Mah and Dr. Melissa Shotell | English (with Live Translation) | Lecture Hall Room 204 | |
| 10:30 - 11:00 | Virtual Reality Experience | ClearCorrect Booth | |||
| 12:00 - 12:30 | Aligner Therapy and Space Control: Strategies and Insight | Dr. Paolo Manzo | English (with Live Translation) | ClearCorrect Booth | |
| 12:30 - 13:20 | Symposium. The New Smile Era: Clear Aligner Therapy in Growing Patients | Dr. Priscila Ayub & Dr. Ana Claudia Melo | Lecture Hall Room 201 | ||
| 13:30 - 13:50 | Meet the Expert | Dr. Priscila Ayub, Dr. Roberto Shimizu & Dr. Ana ClaudiaMelo | Portuguese (with Live Translation) | ClearCorrect Booth | |
| 14:30 - 15:00 | Virtual Reality Experience | ClearCorrect Booth | |||
| 15:00 - 15:30 | Hands On: Planning a Mixed Dentition Case | Dr. Ana Claudia & Dr. Marcela Vargas | Spanish (with Live Translation) | ClearCorrect Booth | |
| 16:00 - 16:30 | Virtual Reality Experience | ClearCorrect Booth | |||
| 16:30 - 17:00 | Virtual Reality Experience | ClearCorrect Booth |
| Time | Topic / activity | Speaker | Language | Location |
|---|---|---|---|---|
| 09:00 - 09:30 | From Expansion to Finishing: Using MARPE with ClearCorrect Aligners | Dr. Manuel Vazquez | Spanish (with Live Translation) | ClearCorrect Booth |
| 10:40 - 11:00 | Leveraging aligner design and materials for predictable movement | Dr. Melissa Shotell | English (with Live Translation) | Lecture Hall Room 204 |
| 11:05 - 11:25 | High Performance Clear Aligner Strategies | Dr. James Mah | English (with Live Translation) | Lecture Hall Room 204 |
| 11:30 - 12:00 | Understanding the objectives of pre-surgical orthodontic treatment on Class II cases with aligners | Dr. José Rino Neto and Dr. Roberto Shimizu | Portuguese (with Live Translation) | ClearCorrect Booth |
| 12:00 - 12:30 | Meet the Expert | Dr. José Rino & Dr. Roberto Shimizu | Portuguese (with Live Translation) | ClearCorrect Booth |
| 13:00 - 13:30 | Virtual Reality Experience | ClearCorrect Booth |
Our Speakers
Through a series of keynote presentations, panel discussions, and interactive Q&A sessions, attendees will gain valuable insights into cutting-edge innovations, including fully integrated digital workflows and multidisciplinary approaches to orthodontic care.
These sessions are designed to provide practical strategies for optimizing efficiency and patient outcomes, and seamlessly incorporating ClearCorrect solutions into daily practice.
Dr. Ana Claudia Melo
Brazil
Dr. Alexandre Motta
Brazil
Dr. Ingrid Ledra
Brazil
Dr. James Mah
USA
Dr. Jose Rino Neto
Brazil
Dr. Luiz Gandini
Brazil
Dr. Manuel Vazquez
Mexico
Dr. Melissa Shotell
USA
Dr. Paolo Manzo
Italy
Dr. Priscilla Ayub
Brazil