| Event | Location | |
| 2026 | ||
| February 19–20 | Swiss Roadshow – UBS | Zurich and Geneva |
| March 3 | Morgan Stanley Healthcare Conference | London |
| March 3–5 | US Roadshow – William Blair | New York and Boston |
| March 4 | UBS Healthcare Conference | London |
| March 9–10 | Paris Roadshow – BNP Exane | Paris |
March 23 |
CFO Sell-side analyst meeting |
London |
| March 24 | BNP Exane Healthcare Conference | London |
| April 17 | Annual General Meeting of Shareholders | Basel |
| March 31– April 28 | Quiet period* | |
| April 29 | First quarter 2026 results | Webcast |
| June 30– August 18 | Quiet period* | |
| August 19 | Second quarter 2026 results | Webcast |
| September 30 - October 27 | Quiet period* | |
| October 28 | Third quarter 2026 results | Webcast |
| 2027 | ||
| Dezember 31, 2026 - February 23, 2027 | Quiet period* | |
| February 24 | FULL-YEAR REPORT 2026 | Webcast |
* Quiet Period: The period beginning on the quarter-end date when financial performance for the period can be measured internally and ending at the time of the earnings release for that quarter, Straumann Group Management or Investor Relations do not engage in any formal or informal business discussions with analysts or investors. Learn more