2013 | 2014 | 2015 | 2016 | 2017*** | 2018* | 2019* |
|
---|---|---|---|---|---|---|---|
Number of outstanding shares on 31 Dec | 15'533'158 | 15'613'849 | 15'676'549 | 15'326'815 | 15'715'403 | 15'833'441 | 15'878'984 |
Share price on 31 Dec | 166.80 | 250.75 | 305.0 | 397.5 | 688.50 | 618.00 | 950.40 |
Market capitalization 31 Dec (in CHF m) | 2'615 | 3'915 | 4'778 | 6'092 | 10'887 | 9'785 | 15'091 |
Earnings per share / EPS (in CHF)* | 6.55 | 10.15 | 9.19* | 11.94 | 14.65 | 18.16 | 21.21 |
Price/earnings ratio | 25 | 25 | 33 | 33 | 46 | 34 | 45 |
Dividend per share (in CHF)**** | 3.75 | 3.75 | 4.00 | 4.25 | 4.75 | 5.25 | 5.75 |
Payout ratio (% of EPS)* | 53% | 45% | 44% | 36% | 32% | 29% | 27% |
Dividend yield** | 2.3% | 1.5% | 1.2% | 1.1% | 0.7% | 0.8% | 0.6% |
* Core
** Calculated by applying year-end closing price
*** Restated
**** Dividend for the current fiscal year payable in April of the following year