2021* | 2020* | 2019* | 2018* | 2017*** | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|
Number of registered shares on 31 Dec | 15'921'369 | 15'906'824 | 15'878'984 | 15'833'441 | 15'715'403 | 15'326'815 | 15'676'549 | 15'613'849 | 15'533'158 |
Share price on 31 Dec | 1'937.00 | 1'031.50 | 950.40 | 618.00 | 688.50 | 397.50 | 305.00 | 250.75 | 166.80 |
Market capitalization 31 Dec (in CHF m) | 30'840 | 16'408 | 15'091 | 9'785 | 10'887 | 6'092 | 4'778 | 3'915 | 2'615 |
Earnings per share / EPS (in CHF)* | 28.45 | 16.20 | 21.21 | 18.16 | 14.65 | 11.94 | 9.19* | 10.15 | 6.55 |
Price/earnings ratio* | 68 | 64 | 45 | 34 | 46 | 33 | 33 | 25 | 25 |
Dividend per share (in CHF)**** | 6.751 | 5.75 | 5.75 | 5.75 | 5.25 | 4.75 | 4.25 | 4.00 | 3.75 |
Payout ratio (% of EPS)* | 24% | 36% | 27% | 29% | 32% | 36% | 44% | 45% | 53% |
Dividend yield** | 0.4% | 0.6% | 0.6% | 0.8% | 0.7% | 1.1% | 1.2% | 1.5% | 2.3% |
* Core
** Calculated by applying year-end closing price
*** Restated
**** Dividend for the current fiscal year payable in April of the following year
1 To be proposed to the shareholder's AGM in 2022