Key data per share
2012*** | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Number of outstanding shares on 31 Dec | 15'441'259 | 15'533'158 | 15'613'849 | 15'676'549 | 15'326'815 | 15'715'403 |
Share price on 31 Dec | 112.0 | 166.80 | 250.75 | 305.0 | 397.5 | 688.50 |
Market capitalization 31 Dec (in CHF m) | 1'756 | 2'615 | 3'915 | 4'778 | 6'092 | 10'887 |
Earnings per share / EPS (in CHF)* | 2.43 | 6.55 | 10.15 | 9.19* | 11.94 | 15.13 |
Price/earnings ratio | 23 | 25 | 25 | 33 | 33 | 46 |
Dividend per share (in CHF)**** | 3.75 | 3.75 | 3.75 | 4.00 | 4.25 | 4.75 |
Payout ratio (% of EPS)* | 77% | 53% | 45% | 44% | 36% | 31% |
Dividend yield** | 3.4% | 2.3% | 1.5% | 1.2% | 1.1% | 0.7% |
* Excl. exceptionals and one-time effects
** Calculated by applying year-end closing price
*** IAS 19 restated
**** Dividend for the current fiscal year payable in April of the following year