The Straumann Group is headquartered in Basel, Switzerland. The Group has partnered with and invested in a number of companies to support its mission to become the most innovative customer-focused and digitally powered oral care company in the world, targeting unexploited growth markets and segments. Its products and services are sold in more than 100 countries through its various distribution subsidiaries and through third-party distributors (see Global Straumann Group presence, p. 16). The subsidiary management is responsible for managing the local daily business. As laid down in the Organizational Regulations, the respective Regional Sales Head, the Chief Financial Officer and the Chief Legal Officer are usually members of the supervisory body of the subsidiaries.
Straumann Holding AG, the ultimate parent company of the Group, is listed in the main segment of the Swiss stock exchange. No other company of the Group is listed on a stock exchange.
| Name | Straumann Holding AG |
| Domicile | Peter Merian-Weg 12, 4052 Basel, Switzerland |
| Listed on | SIX Swiss Exchange |
| Valor number | 117544866 |
| ISIN | CH 1175 448 666 |
| Ticker symbol | STMN |
| LEI number | 50670046ML5FVIM60Z37 |
| Market capitalization | CHF 14.9 bn |
| Percentage of treasury shares | 0.003% |
Details of the Group’s business segments can be found in note 3.1 of the audited consolidated financial statements on p. 226.
The following list includes the material subsidiaries and associated companies of the Group. Non-material entities, including those that are inactive, dormant or in liquidation, are excluded from individual disclosure to enhance the clarity and relevance of the Group’s structure and consolidated financial statements.
| Location | Subsidiaries | City | Interest and voting rights 2025 (in %) |
Share capital 31 Dec 2025 |
|
|---|---|---|---|---|---|
| Argentina | Manohay Argentina SA | Buenos Aires | 100.00 | ARS | 1 000 000 000 |
| Australia | Straumann Pty Ltd | Port Melbourne | 100.00 | AUD | 100 |
| Austria | Straumann GmbH | Vienna | 100.00 | EUR | 40 000 |
| Belgium | Straumann SA / NV | Zaventem | 100.00 | EUR | 2 565 021 |
| Brazil | JJGC Indústria e Comércio de Materiais Dentários S.A. | Curitiba | 100.00 | BRL | 1 382 621 860 |
| Yller Biomateriais S / A | Pelotas | 100.00 | BRL | 6 519 984 | |
| Canada | Abutment Direct Inc. | Markham | 50.00 | CAD | 0 |
| Dental Wings Inc. | Montreal | 100.00 | CAD | 648 923 | |
| Straumann Canada Ltd | Burlington | 100.00 | CAD | 2 100 000 | |
| Chile | Manohay Chile SPA | Santiago | 100.00 | CLP | 1 863 200 000 |
| China | Shanghai Alliedstar Medical Technology Co., Ltd. | Shanghai | 51.66 | CNY | 10 000 000 |
| Ziyang Alliedstar Medical Equipment Co., Ltd. | Ziyang | 51.66 | CNY | 255 102 | |
| Shanghai Straumann Dental Clinic Co. Ltd. | Shanghai | 100.00 | CNY | 5 400 000 | |
| Straumann (China) Investment Company Limited | Shanghai | 100.00 | USD | 60 000 000 | |
| Straumann (Shanghai) Medical Device Co., Ltd. | Shanghai | 100.00 | USD | 30 927 834 | |
| Straumann (Beijing) Medical Device Trading Co Ltd. | Beijing | 100.00 | CNY | 70 290 000 | |
| Colombia | Manohay Colombia SAS | Bogotá | 100.00 | COP | 24 100 062 000 |
| Costa Rica | Manohay Costa Rica Servicios y Exportación S.R.L. | San José | 100.00 | CRC | 1 669 013 000 |
| Straumann Group Costa Rica S.A. | San José | 100.00 | USD | 6 500 000 | |
| Croatia | Straumann Group Adriatic d.o.o. | Zagreb | 100.00 | EUR | 3 318 |
| Czech Republic | Straumann SRO | Prague | 100.00 | CZK | 200 000 |
| Denmark | Straumann Danmark Aps | Brøndby | 100.00 | EUR | 125 000 |
| Estonia | Straumann Estonia OÜ | Tallinn | 100.00 | EUR | 2 500 |
| Finland | Straumann Oy | Helsinki | 100.00 | EUR | 32 000 |
| France | Anthogyr SAS | Sallanches | 100.00 | EUR | 1 254 040 |
| Straumann SAS | Fontenaysous-Bois | 100.00 | EUR | 287 472 | |
| Germany | Dental Wings GmbH | Chemnitz | 100.00 | EUR | 25 000 |
| etkon GmbH | Gräfelfing | 100.00 | EUR | 326 000 | |
| Straumann Services AG & Co. KG | Freiburg | 100.00 | EUR | 10 000 | |
| Medentika GmbH | Hügelsheim | 100.00 | EUR | 275 000 | |
| Straumann Ceramic GmbH | Kenzingen | 100.00 | EUR | 321 044 | |
| OxiMaTec GmbH | Hochdorf | 100.00 | EUR | 52 000 | |
| Straumann GmbH | Freiburg | 100.00 | EUR | 200 000 | |
| Straumann Holding Deutschland GmbH | Freiburg | 100.00 | EUR | 25 000 | |
| SmileCo GmbH | Berlin | 100.00 | EUR | 25 000 | |
| India | Straumann Dental India LLP | Mumbai | 100.00 | INR | 1 766 000 000 |
| Straumann Software Centre India LLP | Mumbai | 100.00 | INR | 40 0000 000 | |
| Iran | Straumann Manufacturing Pars PJS | Tehran | 100.00 | IRR | 40 000 000 |
| Straumann Middle East PJS | Tehran | 100.00 | IRR | 40 000 000 | |
| Italy | Straumann Italia Srl | Milan | 100.00 | EUR | 270 000 |
| Japan | etkon Japan KK | Shibayama | 100.00 | JPY | 10 000 000 |
| Nihon Implant Co., Ltd | Kyoto | 100.00 | JPY | 50 000 000 | |
| Straumann Japan KK | Tokyo | 100.00 | JPY | 490 000 000 | |
| Jordan | Straumann Jordan PSC | Amman | 49.00 | JOD | 50 000 |
| Latvia | Straumann Latvia SIA | Riga | 100.00 | EUR | 2 800 |
| Lithuania | Gravitonas UAB | Vilnius | 100.00 | EUR | 2 500 |
| Straumann Lithuania UAB | Vilnius | 100.00 | EUR | 10 000 | |
| Luxembourg | Anthogyr S.A. | Lorentzweiler | 100.00 | EUR | 400 100 |
| Malaysia | Straumann Group SDN. BHD. | Kuala Lumpur | 100.00 | MYR | 1 055 000 |
| Mexico | Manohay México SA de CV | México DF | 100.00 | MXN | 141 892 615 |
| Netherlands | Promaton B.V. | The Hague | 100.00 | EUR | 1 |
| Straumann BV | Ijsselstein | 100.00 | EUR | 18 151 | |
| New Zealand | Straumann New Zealand Ltd | Napier | 100.00 | NZD | 0 |
| Norway | Straumann AS | Oslo | 100.00 | NOK | 1 000 000 |
| Peru | Straumann Group Peru SA | Lima | 100.00 | PEN | 26 682 500 |
| Poland | Straumann Polska sp. z o.o. | Gdańsk | 100.00 | PLN | 5 000 |
| Republic of Korea | Straumann Dental Korea Inc | Seoul | 100.00 | KRW | 2 300 000 000 |
| Romania | Straumann Dental s.r.l. | Bucharest | 100.00 | RON | 4 050 000 |
| Russia | Straumann LLC | Moscow | 100.00 | RUB | 21 000 000 |
| Instradent LLC | Moscow | 100.00 | RUB | 17 250 000 | |
| Singapore | Straumann Group Singapore Pte Ltd. | Singapore | 100.00 | SGD | 10 000 |
| South Africa | Straumann Group South Africa (PTY) LTD | Somerset West | 100.00 | ZAR | 1 000 |
| Spain | Createch Institute A.E.I.E. | Mendaro | 100.00 | EUR | 880 000 |
| Createch Medical S.L.U. | Mendaro | 100.00 | EUR | 1 334 784 | |
| Straumann Services Spain SL | Madrid | 100.00 | EUR | 3 000 | |
| Manohay Dental SA | Madrid | 100.00 | EUR | 60 200 | |
| Sweden | Biora AB | Malmö | 100.00 | SEK | 950 152 |
| Straumann AB | Mölndal | 100.00 | SEK | 100 000 | |
| Switzerland | etkon (Schweiz) AG | Rheinfelden | 100.00 | CHF | 100 000 |
| GalvoSurge Dental AG | Berneck | 100.00 | CHF | 500 000 | |
| Institut Straumann AG | Basel | 100.00 | CHF | 100 000 | |
| Straumann Villeret SA | Villeret | 100.00 | CHF | 9 000 000 | |
| Taiwan | Straumann Group (Taiwan) Co. Ltd. | Taipei | 98.90 | TWD | 303 333 333 |
| T-Plus Implant Tech. Co. Ltd. | New Taipei City | 58.06 | TWD | 154 901 960 | |
| Thailand | Straumann Group (Thailand) Limited | Bangkok | 100.00 | THB | 120 000 000 |
| Türkiye | Batigroup Dental Diş Ürünleri Ticaret AŞ | Ankara | 100.00 | TRY | 1 320 400 000 |
| UK | Straumann Ltd | Crawley | 100.00 | GBP | 300 000 |
| US | Bay Materials LLC | Fremont | 100.00 | USD | 0 |
| ClearCorrect Operating, LLC | Round Rock | 100.00 | USD | 1 000 | |
| Straumann Manufacturing, Inc. | Andover | 100.00 | USD | 1 | |
| Straumann USA, LLC | Andover | 100.00 | USD | 1 | |
| Vietnam | Straumann Indochina Co. Ltd. | Hanoi | 100.00 | VND | 90 625 000 000 |
| Location | Associates | City | Interest and voting rights 2025 (in %) |
|---|---|---|---|
| China | Peak Dental Solutions HK Ltd. | Hong Kong | 40.00 |
| Gaofeng Medical Instrument (WUXI) Co., Ltd. | Wuxi | 35.00 | |
| Cyprus | Zandivio plc | Limassol | 20.00 |
| Egypt | Digital Design Solutions S.A.E. | Cairo | 30.00 |
| France | Dental Monitoring SAS | Paris | 6.09 |
| Germany | botiss medical AG | Berlin | 30.00 |
| Rapid Shape GmbH | Heimsheim | 35.00 | |
| Romania | Smilecloud S.R.L. | Timișoara | 30.00 |
| US | 3D Diagnostix Inc. | Boston | 30.00 |
| Good Methods Global Inc. | Celebration | 43.66 |
SIGNIFICANT SHAREHOLDERS
In 2025, the Group reported one transaction pursuant to Art. 120 et seq. of the Federal Act on Financial Market Infrastructures and Market Conduct in Securities and Derivatives Trading (Financial Market Infrastructure Act, FinMIA): a decrease in the shareholding of Simone Maag de Moura Cunha below the 3% threshold as a result of gratuitous transfers (gifts) to close family members. Details of this transaction are published on the SIX Swiss Exchange electronic publication platform.
The major shareholders as at 31 December 2025 are presented in the table below. This information is based on the shareholdings recorded in the share register and notifications on the SIX Swiss Exchange online reporting platform.
| (in %) | 31 Dec 20251 | 31 Dec 20241 |
|---|---|---|
| Dr h.c. Thomas Straumann | 15.5 | 15.6 |
| Dr h.c. Rudolf Maag | 10.2 | 10.2 |
| UBS Fund Management (Switzerland) AG2 | 5.1 | 5.1 |
| BlackRock Inc. (Group)2 |
4.7 | 4.7 |
| Simone Maag de Moura Cunha |
n/a | 3.4 |
| Gabriella Straumann |
3.0 | 3.0 |
| TOTAL | 38.5 | 42.0 |
1 Or at last reported date if shareholdings are not registered in the share register.
2 Not or only partially registered in the share register.
Cross shareholdings
The Group does not have, and has not entered into, any cross-shareholdings with other companies relating to equity or voting rights.